Active Courts
The active courts chart includes information related to each court's status regarding e-filing and acceptance of American Express. For detailed information on these items, review the chart legend »
| Court | Status | AMEX | E-Check | |||
|---|---|---|---|---|---|---|
| Civil | Criminal | Family | Probate & Mental Health | |||
| Alameda Superior Court | Permissive | Permissive Juv. Dep. Only |
||||
| Butte Superior Court | Mandatory | Permissive Subsequent | Mandatory | Mandatory | Yes | |
| Calaveras Superior Court | Permissive | Permissive | Permissive | Permissive | Yes | |
| Contra Costa Superior Court | Mandatory | Permissive Subsequent | Juvenile, submissive Juvenile | Mandatory | Yes | |
| Fresno Superior Court | Mandatory | Mandatory | Mandatory | Yes | ||
| Kern Superior Court | Mandatory | Mandatory | Mandatory | Yes | ||
| Kings Superior Court | Mandatory | Permissive Subsequent Filings, Court Reporter Transcript, Probation Reports | Mandatory | Mandatory | Yes | |
| Los Angeles Superior Court | Mandatory | Mandatory | Yes | |||
| Mariposa Superior Court | Permissive | Permissive | Permissive | Permissive | Yes | |
| Mendocino Superior Court | Mandatory | Permissive | Mandatory | Mandatory | No | |
| Merced Superior Court | Mandatory | Permissive | Mandatory | Mandatory | Yes | |
| Monterey Superior Court | Mandatory | Permissive | Mandatory | Mandatory | Yes | |
| Napa Superior Court | Permissive | Permissive | Permissive | Yes | ||
| Orange Superior Court | Permissive Juvenile Delinquency Subsequent Only |
Mandatory | Yes | |||
| San Bernardino Superior Court | Permissive | Permissive | Permissive | YES | ||
| San Diego Superior Court |
Permissive | TBD | ||||
| San Luis Obispo Superior Court |
Mandatory | Permissive | Mandatory | Mandatory | Yes | |
| San Mateo Superior Court | Mandatory | Mandatory | Mandatory | Mandatory | Yes | |
| Santa Barbara Superior Court |
Mandatory | Mandatory | Mandatory | Yes | ||
| Santa Clara Superior Court |
Mandatory | Permissive | Mandatory | Mandatory | Yes | |
| Santa Cruz Superior Court | Mandatory | Permissive | Mandatory | Mandatory | Yes | |
| Sonoma Superior Court | Mandatory | Mandatory | Mandatory | Yes | ||
| Stanislaus Superior Court | Mandatory | Permissive | Mandatory | Mandatory | Yes | |
| Sutter Superior Court | Mandatory | Permissive | Mandatory | Mandatory | Yes | |
| Tehama Superior Court | Permissive | Permissive | Permissive | Permissive | Yes | |
| Yolo Superior Court | Mandatory | Permissive | Mandatory | Mandatory | Yes | |
| Yuba Superior Court | Mandatory | Permissive | Mandatory | Mandatory | Yes | |
Status
- Permissive means that the court currently accepts e-filing as well as paper documents.
- Mandatory means that e-filing is mandatory for the court.
- If there is no status information this means that the court is not yet using Odyssey eFileCA.
Accepts AMEX
- E-filing payment accounts may be created using Mastercard, Discover, Visa or American Express. However, some courts do not accept American Express.
- We use the following icons to indicate whether a court accepts American Express as a payment method or not.
Accepts E-Check
- In some courts, e-filing payment accounts may be created using an e-check.
